New gTLD Tracker every string, every applicant
ICANN's 2026 round drew 1,614 applications for 986 new domain endings. See who applied for what, which strings are fought over, and when any of them can actually launch.
The road from application to launch
- Reveal Day7 Oct 2026
ICANN published every application: 1,614 primary applications covering 986 different strings from 481 applicants.
- String Confirmation Day17 Nov 2026
After the replacement window, ICANN publishes the final confirmed string list. Strings can still change until this day.
- Community input & objections17 Nov 2026 – 16 Mar 2027
Anyone can comment on an application; formal objections (legal rights, community, public interest) are filed in this window.
- Prioritisation draw & evaluationH1 2027
Applications are evaluated in draw order. Contended strings go to contention resolution — community priority, negotiation, or auction.
- Delegation & public launch2027–2028
Winning registries sign contracts, get delegated into the root, then run sunrise (trademark) and general registration phases.
All applied-for strings
| String | Applications | Type | Applicants |
|---|---|---|---|
| .agent | 13CONTENDED | Community | Charleston Road Registry Inc.; ECHO Domain Co L.L.C. +11 more |
| .bit | 11CONTENDED | Generic | Aruba PEC S.P.A.; Duel Meaning, LLC +9 more |
| .api | 10CONTENDED | Generic | Charleston Road Registry Inc.; ECHO Domain Co L.L.C. +8 more |
| .brand | 10CONTENDED | Generic | Intercap Registry Inc.; Internet DotTrademark Organisation Limited +8 more |
| .hub | 10CONTENDED | Generic | Empty Hand, LLC; HUB Culture Ltd +8 more |
| .pop | 9CONTENDED | Generic | Aruba PEC S.P.A.; Beijing Guoxu Network Technology Co., Ltd. +7 more |
| .robot | 9CONTENDED | Generic | Intercap Registry Inc.; Internet Land & Cattle LLC +7 more |
| .max | 8CONTENDED | Generic | Cam Connecting SARL; Hangzhou Shuniu Cloud Computing Co., Ltd. +6 more |
| .official | 8CONTENDED | Generic | Cam Connecting SARL; Cardelina Sociedad por Acciones Simplificada +6 more |
| .pod | 8CONTENDED | Generic | Intercap Registry Inc.; Knock Knock WHOIS There, LLC +6 more |
| .zen | 8CONTENDED | Generic | Cam Connecting SARL; Intercap Registry Inc. +6 more |
| .agi | 7CONTENDED | Generic | Cold Fleet, LLC; Link Freedom Group Ltd +5 more |
| .ask | 7CONTENDED | Generic | Aruba PEC S.P.A.; Charleston Road Registry Inc. +5 more |
| .connect | 7CONTENDED | Generic | 101130013 Saskatchewan Ltd.; Cam Connecting SARL +5 more |
| .firm | 7CONTENDED | Generic | Link Freedom Group Ltd; NETDREAM PTE. LTD. +5 more |
| .key | 7CONTENDED | Generic | Heir Superiority, LLC; LeapSense Limited +5 more |
| .lab | 7CONTENDED | Generic | Aruba PEC S.P.A.; Hostinger UAB +5 more |
| .mind | 7CONTENDED | Generic | Heir Superiority, LLC; Intercap Registry Inc. +5 more |
| .therapy | 7CONTENDED | Generic | 101130013 Saskatchewan Ltd.; Emotiva Ltd +5 more |
| .vibe | 7CONTENDED | Generic | 101130013 Saskatchewan Ltd.; Intercap Registry Inc. +5 more |
| .fix | 6CONTENDED | Generic | Aruba PEC S.P.A.; Innovation Service Limited +4 more |
| .gaming | 6CONTENDED | Generic | Acid Medal, LLC; Cam Connecting SARL +4 more |
| .gen | 6CONTENDED | .brand (closed) | Aruba PEC S.P.A.; Gen Digital Inc. +4 more |
| .good | 6CONTENDED | Generic | Intercap Registry Inc.; LeapSense Limited +4 more |
| .human | 6CONTENDED | Generic | Aruba PEC S.P.A.; Ferry Tale, LLC +4 more |
| .labs | 6CONTENDED | Generic | Dot Digital Networks Pte. Ltd.; Hair Apparent, LLC +4 more |
| .mart | 6CONTENDED | Generic | Link Freedom Group Ltd; Menkalinan Exploration, Inc. +4 more |
| .omg | 6CONTENDED | Generic | Duel Meaning, LLC; Intercap Registry Inc. +4 more |
| .portal | 6CONTENDED | Generic | Arctic Tan, LLC; Intercap Registry Inc. +4 more |
| .share | 6CONTENDED | Generic | Charleston Road Registry Inc.; Intercap Registry Inc. +4 more |
| .wealth | 6CONTENDED | Generic | Agamotto Ltd; Intercap Registry Inc. +4 more |
| .aid | 5CONTENDED | Generic | Adhara Exploration, Inc.; Aruba PEC S.P.A. +3 more |
| .air | 5CONTENDED | Generic | Link Freedom Group Ltd; Registry Services, LLC +3 more |
| .asi | 5CONTENDED | Generic | Adhara Exploration, Inc.; Link Freedom Group Ltd +3 more |
| .craft | 5CONTENDED | Generic | Bellatrix Exploration, Inc.; Hair Apparent, LLC +3 more |
| .crypto | 5CONTENDED | Generic | Bird Pepper, LLC; ECHO Domain Co L.L.C. +3 more |
| .etc | 5CONTENDED | Generic | Link Freedom Group Ltd; Pirin Tablet, LLC +3 more |
| .fab | 5CONTENDED | Generic | Castor Exploration, Inc.; Endpoint Domains, Inc. +3 more |
| .get | 5CONTENDED | Generic | Berth Order, LLC; Intercap Registry Inc. +3 more |
| .gym | 5CONTENDED | Generic | Acid Medal, LLC; Cam Connecting SARL +3 more |
| .hello | 5CONTENDED | Generic | Aruba PEC S.P.A.; ECHO Domain Co L.L.C. +3 more |
| .list | 5CONTENDED | Generic | Berth Order, LLC; Intercap Registry Inc. +3 more |
| .mcp | 5CONTENDED | Community | Charleston Road Registry Inc.; OPENAI OPCO, LLC +3 more |
| .merch | 5CONTENDED | Generic | 101130013 Saskatchewan Ltd.; Bird Pepper, LLC +3 more |
| .ops | 5CONTENDED | Generic | Acid Medal, LLC; Mirfak Exploration, Inc. +3 more |
| .project | 5CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd +3 more |
| .robotics | 5CONTENDED | Generic | Heir Superiority, LLC; Link Freedom Group Ltd +3 more |
| .sign | 5CONTENDED | Generic | Hong Kong Zhongze International Limited; Link Freedom Group Ltd +3 more |
| .sys | 5CONTENDED | Generic | Culture and Media Education Foundation Limited; Link Freedom Group Ltd +3 more |
| .tap | 5CONTENDED | .brand (closed) | Link Freedom Group Ltd; Registry Services, LLC +3 more |
| .tea | 5CONTENDED | Generic | Link Freedom Group Ltd; Pirin Tablet, LLC +3 more |
| .way | 5CONTENDED | Generic | Link Freedom Group Ltd; NextGEN TLDs GmbH +3 more |
| .yes | 5CONTENDED | Generic | Aruba PEC S.P.A.; Intercap Registry Inc. +3 more |
| .ace | 4CONTENDED | Generic | Fore Course, LLC; Registry Services, LLC +2 more |
| .all | 4CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd +2 more |
| .big | 4CONTENDED | Generic | Endpoint Domains, Inc.; Intercap Registry Inc. +2 more |
| .brain | 4CONTENDED | Generic | Bellatrix Exploration, Inc.; Intercap Registry Inc. +2 more |
| .cart | 4CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd +2 more |
| .cast | 4CONTENDED | Generic | Charleston Road Registry Inc.; Hair Apparent, LLC +2 more |
| .con | 4CONTENDED | Generic | Link Freedom Group Ltd; NETDREAM PTE. LTD. +2 more |
| .dao | 4CONTENDED | Generic | Acid Medal, LLC; Hangzhou Marketing Association +2 more |
| .donate | 4CONTENDED | Generic | Innovation Service Limited; Intercap Registry Inc. +2 more |
| .factory | 4CONTENDED | Generic | Link Freedom Group Ltd; Paws Button, LLC +2 more |
| .flow | 4CONTENDED | Generic | Heir Superiority, LLC; Radix Technologies Inc SEZC +2 more |
| .gear | 4CONTENDED | Generic | Coffee Danger, LLC; Link Freedom Group Ltd +2 more |
| .iam | 4CONTENDED | Generic | IA XYZ Benefit LLC; Link Freedom Group Ltd +2 more |
| .invest | 4CONTENDED | Generic | Glass Emotion, LLC; Link Freedom Group Ltd +2 more |
| .ion | 4CONTENDED | Generic | Fore Course, LLC; Link Freedom Group Ltd +2 more |
| .learn | 4CONTENDED | Generic | Heir Superiority, LLC; Intercap Registry Inc. +2 more |
| .maker | 4CONTENDED | Generic | Menkalinan Exploration, Inc.; Neigh Sayer, LLC +2 more |
| .mvp | 4CONTENDED | Generic | Link Freedom Group Ltd; Registry Services, LLC +2 more |
| .node | 4CONTENDED | Generic | Perkumpulan Pengelola Nama Domain Internet Indonesia; Toddler Logic, LLC +2 more |
| .pal | 4CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd +2 more |
| .park | 4CONTENDED | Generic | Fore Course, LLC; Registrar In a Box 1 LLC +2 more |
| .power | 4CONTENDED | Generic | Hair Apparent, LLC; Link Freedom Group Ltd +2 more |
| .quantum | 4CONTENDED | Generic | Bird Pepper, LLC; Link Freedom Group Ltd +2 more |
| .real | 4CONTENDED | Generic | Innovation Service Limited; Intercap Registry Inc. +2 more |
| .research | 4CONTENDED | Generic | Link Freedom Group Ltd; Radix Technologies Inc SEZC +2 more |
| .stack | 4CONTENDED | Generic | Oinkadot Inc; Radix Technologies Inc SEZC +2 more |
| .super | 4CONTENDED | Generic | Aruba PEC S.P.A.; ECHO Domain Co L.L.C. +2 more |
| .tag | 4CONTENDED | Generic | Aruba PEC S.P.A.; Link Freedom Group Ltd +2 more |
| .view | 4CONTENDED | Generic | Fore Course, LLC; Link Freedom Group Ltd +2 more |
| .wallet | 4CONTENDED | Generic | Intercap Registry Inc.; Radix Technologies Inc SEZC +2 more |
| .well | 4CONTENDED | Generic | Hair Apparent, LLC; Intercap Registry Inc. +2 more |
| .wellness | 4CONTENDED | Generic | Link Freedom Group Ltd; Radix Technologies Inc SEZC +2 more |
| .auth | 3CONTENDED | Generic | Codyssey SL; Link Freedom Group Ltd +1 more |
| .base | 3CONTENDED | Generic | Coinbase Technologies, Inc.; Paws Button, LLC +1 more |
| .bro | 3CONTENDED | Generic | KV GmbH; ShortDot (Ireland) Limited +1 more |
| .chain | 3CONTENDED | Generic | Link Freedom Group Ltd; Registry Services, LLC +1 more |
| .chef | 3CONTENDED | Generic | Registry Services, LLC; Squarespace Registry LLC +1 more |
| .coin | 3CONTENDED | Generic | Link Freedom Group Ltd; Pirin Tablet, LLC +1 more |
| .collective | 3CONTENDED | Generic | Pirin Tablet, LLC; Radix Technologies Inc SEZC +1 more |
| .core | 3CONTENDED | Generic | Heir Superiority, LLC; Link Freedom Group Ltd +1 more |
| .corporation | 3CONTENDED | Generic | Intercap Registry Inc.; Oyster Dream, LLC +1 more |
| .creator | 3CONTENDED | Generic | Cold Fleet, LLC; Intercap Registry Inc. +1 more |
| .ddd | 3CONTENDED | Generic | Link Freedom Group Ltd; Registry Services, LLC +1 more |
| .demo | 3CONTENDED | Generic | Bird Pepper, LLC; Intercap Registry Inc. +1 more |
| .drone | 3CONTENDED | Generic | Acid Medal, LLC; Link Freedom Group Ltd +1 more |
| .easy | 3CONTENDED | .brand (closed) | Aruba PEC S.P.A.; Link Freedom Group Ltd +1 more |
| .epic | 3CONTENDED | .brand (closed) | Epic systems corporation; Link Freedom Group Ltd +1 more |
| .expo | 3CONTENDED | Generic | Agador Slip, LLC; Registry Services, LLC +1 more |
| .fest | 3CONTENDED | Generic | Berth Order, LLC; NAME SPACE LLC +1 more |
| .find | 3CONTENDED | Generic | Charleston Road Registry Inc.; Intercap Registry Inc. +1 more |
| .follow | 3CONTENDED | Generic | Deejuu Web Technology Private Limited; Suffix Inc. +1 more |
| .form | 3CONTENDED | Generic | Registry Services, LLC; Vinyl Strings, LLC +1 more |
| .gig | 3CONTENDED | Generic | Registry Services, LLC; ShortDot (Ireland) Limited +1 more |
| .goods | 3CONTENDED | Generic | Golden Mandarin Training Service Co., Ltd.; Mystic Hammer, LLC +1 more |
| .gpt | 3CONTENDED | .brand (closed) | Link Freedom Group Ltd; OPENAI OPCO, LLC +1 more |
| .hack | 3CONTENDED | Generic | Acid Medal, LLC; Link Freedom Group Ltd +1 more |
| .hire | 3CONTENDED | Generic | Intercap Registry Inc.; Knock Knock WHOIS There, LLC +1 more |
| .inn | 3CONTENDED | Generic | NextGEN TLDs GmbH; Velvet Taupe, LLC +1 more |
| .intelligence | 3CONTENDED | Generic | Charleston Road Registry Inc.; Fomalhaut Exploration, Inc. +1 more |
| .king | 3CONTENDED | Generic | Oinkadot Inc; Vanity Check, LLC +1 more |
| .kit | 3CONTENDED | Generic | Coffee Danger, LLC; Gacrux Exploration, Inc +1 more |
| .machine | 3CONTENDED | Generic | Agador Slip, LLC; Link Freedom Group Ltd +1 more |
| .make | 3CONTENDED | Generic | Knock Knock WHOIS There, LLC; Link Freedom Group Ltd +1 more |
| .mall | 3CONTENDED | Generic | Hair Apparent, LLC; Link Freedom Group Ltd +1 more |
| .mark | 3CONTENDED | Generic | Internet DotTrademark Organisation Limited; Link Freedom Group Ltd +1 more |
| .mix | 3CONTENDED | Generic | Endpoint Domains, Inc.; Registry Services, LLC +1 more |
| .model | 3CONTENDED | Generic | Glass Emotion, LLC; OPENAI OPCO, LLC +1 more |
| .moon | 3CONTENDED | Generic | Link Freedom Group Ltd; Oinkadot Inc +1 more |
| .motors | 3CONTENDED | Generic | Love Lucky Security Technology Co., Ltd.; Neigh Sayer, LLC +1 more |
| .neo | 3CONTENDED | Generic | C&G INFINITE LIMITED; Radix Technologies Inc SEZC +1 more |
| .outlet | 3CONTENDED | Generic | Link Freedom Group Ltd; Oyster Dream, LLC +1 more |
| .path | 3CONTENDED | Generic | Neigh Sayer, LLC; Pollux Exploration, Inc. +1 more |
| .platform | 3CONTENDED | Generic | Intercap Registry Inc.; Oyster Dream, LLC +1 more |
| .podcast | 3CONTENDED | Generic | Link Freedom Group Ltd; Radix Technologies Inc SEZC +1 more |
| 3CONTENDED | Generic | Link Freedom Group Ltd; Toddler Logic, LLC +1 more | |
| .profile | 3CONTENDED | Generic | Intercap Registry Inc.; NextGEN TLDs GmbH +1 more |
| .sell | 3CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd +1 more |
| .send | 3CONTENDED | Generic | Innovation Service Limited; Link Freedom Group Ltd +1 more |
| .ship | 3CONTENDED | Generic | Link Freedom Group Ltd; Procyon Exploration, Inc. +1 more |
| .skill | 3CONTENDED | Generic | Elegant Leader Limited; OPENAI OPCO, LLC +1 more |
| .slot | 3CONTENDED | Generic | Pirin Tablet, LLC; TLD EMPIRE PTY LTD +1 more |
| .stay | 3CONTENDED | Generic | Oinkadot Inc; Pirin Tablet, LLC +1 more |
| .story | 3CONTENDED | Generic | Fore Course, LLC; Knock Knock WHOIS There, LLC +1 more |
| .time | 3CONTENDED | Generic | Fore Course, LLC; TLD 3D Public Benefit Corporation +1 more |
| .token | 3CONTENDED | Generic | ECHO Domain Co L.L.C.; Glass Emotion, LLC +1 more |
| .trip | 3CONTENDED | Generic | Intercap Registry Inc.; Registry Services, LLC +1 more |
| .ultra | 3CONTENDED | Generic | Charleston Road Registry Inc.; NextGEN TLDs GmbH +1 more |
| .uni | 3CONTENDED | Generic | IQ Tech Labs LLC; ShortDot (Ireland) Limited +1 more |
| .url | 3CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd +1 more |
| .verified | 3CONTENDED | Generic | Bird Pepper, LLC; Nirvana Inc +1 more |
| .visit | 3CONTENDED | Generic | Innovation Service Limited; Intercap Registry Inc. +1 more |
| .voice | 3CONTENDED | Generic | Albedo Ltd; OPENAI OPCO, LLC +1 more |
| .wear | 3CONTENDED | Generic | Charleston Road Registry Inc.; Registry Services, LLC +1 more |
| .wiz | 3CONTENDED | .brand (closed) | Dotstrategy Co.; Intercap Registry Inc. +1 more |
| .xn--kbt444f | 3CONTENDED | Generic | Hangzhou E-commerce Research Institute; Internet DotTrademark Organisation Limited +1 more |
| .zzz | 3CONTENDED | Generic | Link Freedom Group Ltd; Oinkadot Inc +1 more |
| .advisors | 2CONTENDED | Generic | Glass Emotion, LLC; XYZ.COM LLC |
| .agentic | 2CONTENDED | Generic | Link Freedom Group Ltd; Radix Technologies Inc SEZC |
| .agnt | 2CONTENDED | Generic | Acid Medal, LLC; Kingfish LLC |
| .agt | 2CONTENDED | Generic | AI Safety Asia Limited; Pirin Tablet, LLC |
| .aio | 2CONTENDED | Community | Cam Connecting SARL; Te Kāhui Raraunga Charitable Trust |
| .anime | 2CONTENDED | Community | Oinkadot Inc; TOEI ANIMATION CO., LTD. |
| .apparel | 2CONTENDED | Generic | Vinyl Strings, LLC; XYZ.COM LLC |
| .asap | 2CONTENDED | Generic | Link Freedom Group Ltd; Suffix Inc. |
| .bakery | 2CONTENDED | Generic | Tidal Case, LLC; XYZ.COM LLC |
| .bbq | 2CONTENDED | Generic | 101130013 Saskatchewan Ltd.; Registry Services, LLC |
| .beach | 2CONTENDED | Generic | 101130013 Saskatchewan Ltd.; XYZ.COM LLC |
| .beta | 2CONTENDED | Generic | Berth Order, LLC; ECHO Domain Co L.L.C. |
| .biotech | 2CONTENDED | Generic | Glass Emotion, LLC; Radix Technologies Inc SEZC |
| .bitcoin | 2CONTENDED | Community | Bird Pepper, LLC; Wiz & Associates, S.A. de C.V. |
| .bnb | 2CONTENDED | Generic | Link Freedom Group Ltd; XYZ.COM LLC |
| .boost | 2CONTENDED | .brand (closed) | ECHO Domain Co L.L.C.; Velvet Taupe, LLC |
| .btc | 2CONTENDED | Generic | Link Freedom Group Ltd; Mystic Hammer, LLC |
| .cap | 2CONTENDED | Generic | Link Freedom Group Ltd; XYZ.COM LLC |
| .central | 2CONTENDED | Generic | Endpoint Domains, Inc.; XYZ.COM LLC |
| .class | 2CONTENDED | Generic | Registry Services, LLC; Squarespace Registry LLC |
| .coaching | 2CONTENDED | Generic | Hair Apparent, LLC; tldbox GmbH |
| .collection | 2CONTENDED | Generic | Mystic Hammer, LLC; XYZ.COM LLC |
| .commerce | 2CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd |
| .config | 2CONTENDED | Generic | Config Registry LLC; NextGEN TLDs GmbH |
| .consult | 2CONTENDED | Generic | Intercap Registry Inc.; Vinyl Strings, LLC |
| .consultants | 2CONTENDED | Generic | Fore Course, LLC; XYZ.COM LLC |
| .create | 2CONTENDED | Generic | Intercap Registry Inc.; Suffix Inc. |
| .creations | 2CONTENDED | Generic | Oyster Dream, LLC; XYZ.COM LLC |
| .creative | 2CONTENDED | Generic | Vinyl Strings, LLC; XYZ.COM LLC |
| .crew | 2CONTENDED | Generic | Acid Medal, LLC; INWX Domains GmbH |
| .crm | 2CONTENDED | Generic | Registry Services, LLC; XYZ.COM LLC |
| .den | 2CONTENDED | Generic | Canopus Exploration, Inc.; XYZ.COM LLC |
| .deploy | 2CONTENDED | Generic | OPENAI OPCO, LLC; WITH YOU MEDYA GIDA SANAYİ VE TİCARET LİMİTED ŞİRKETİ |
| .did | 2CONTENDED | Generic | Canopus Exploration, Inc.; Verse International Limited |
| .dna | 2CONTENDED | Generic | Link Freedom Group Ltd; Registry Services, LLC |
| .dns | 2CONTENDED | Generic | Nepal Internet Foundation; Suffix Inc. |
| .dream | 2CONTENDED | Generic | Arctic Tan, LLC; DreamHost, LLC |
| .echo | 2CONTENDED | .brand (closed) | Amazon Registry Services, Inc.; ECHO Domain Co L.L.C. |
| .ether | 2CONTENDED | Generic | Link Freedom Group Ltd; Worldwide Internet Domains Inc |
| .fam | 2CONTENDED | Generic | Intercap Registry Inc.; ShortDot (Ireland) Limited |
| .feed | 2CONTENDED | Generic | Link Freedom Group Ltd; Vanity Check, LLC |
| .force | 2CONTENDED | .brand (closed) | Registry Services, LLC; Salesforce, Inc. |
| .gate | 2CONTENDED | Generic | Elnath Exploration, Inc.; Gate Naming Limited |
| .geek | 2CONTENDED | Generic | XRegistry Incorporated; easyDNS Technologies Inc. |
| .gem | 2CONTENDED | Generic | Charleston Road Registry Inc.; TechEdge Limited |
| .goat | 2CONTENDED | Generic | Bird Pepper, LLC; ShortDot (Ireland) Limited |
| .gram | 2CONTENDED | Generic | Link Freedom Group Ltd; Telegram FZ-LLC |
| .grow | 2CONTENDED | Generic | Coffee Danger, LLC; Registry Services, LLC |
| .happy | 2CONTENDED | Generic | Aruba PEC S.P.A.; Endpoint Domains, Inc. |
| .hola | 2CONTENDED | Generic | Aruba PEC S.P.A.; Femoral Express, LLC |
| .hype | 2CONTENDED | .brand (closed) | Dot Hype Registry Limited; Hype Naming Limited |
| .idea | 2CONTENDED | Generic | Link Freedom Group Ltd; NextGEN TLDs GmbH |
| .identity | 2CONTENDED | Generic | Registered Agents Inc; Toddler Logic, LLC |
| .ify | 2CONTENDED | Generic | Glass Emotion, LLC; NAME SPACE LLC |
| .iii | 2CONTENDED | Generic | Link Freedom Group Ltd; NAME SPACE LLC |
| .impact | 2CONTENDED | Generic | Intercap Registry Inc.; Public Interest Registry |
| .index | 2CONTENDED | Generic | Link Freedom Group Ltd; NextGEN TLDs GmbH |
| .island | 2CONTENDED | Generic | Cook Islands Internet Action Group Inc.; VANT NEXUS TECHNOLOGIES LLC |
| .jet | 2CONTENDED | Generic | Link Freedom Group Ltd; XYZ.COM LLC |
| .journey | 2CONTENDED | Generic | Rein Check, LLC; XYZ.COM LLC |
| .lens | 2CONTENDED | .brand (closed) | Charleston Road Registry Inc.; Gacrux Exploration, Inc |
| .leo | 2CONTENDED | .brand (closed) | Amazon Registry Services, Inc.; TechEdge Limited |
| .lfg | 2CONTENDED | Generic | Link Freedom Group Ltd; Suffix Inc. |
| .line | 2CONTENDED | Generic | Hair Apparent, LLC; Registry Services, LLC |
| .llm | 2CONTENDED | Generic | Hair Apparent, LLC; Link Freedom Group Ltd |
| .log | 2CONTENDED | Generic | Fore Course, LLC; NETDREAM PTE. LTD. |
| .logistics | 2CONTENDED | Generic | Oyster Dream, LLC; XYZ.COM LLC |
| .loop | 2CONTENDED | Generic | Mythic Link, LLC; Oinkadot Inc |
| .manga | 2CONTENDED | Community | Kodansha Ltd.; Oinkadot Inc |
| .mars | 2CONTENDED | Generic | Link Freedom Group Ltd; NAME SPACE LLC |
| .mesh | 2CONTENDED | .brand (closed) | Knock Knock WHOIS There, LLC; Miaplacidus Exploration, Inc. |
| .mod | 2CONTENDED | Generic | Mirfak Exploration, Inc.; Modtopia LLC |
| .more | 2CONTENDED | Generic | Tidal Case, LLC; XYZ.COM LLC |
| .nerd | 2CONTENDED | Generic | Cold Fleet, LLC; easyDNS Technologies Inc. |
| .nft | 2CONTENDED | Generic | Intercap Registry Inc.; Link Freedom Group Ltd |
| .nice | 2CONTENDED | Generic | LeapSense Limited; Link Freedom Group Ltd |
| .note | 2CONTENDED | Generic | Oyster Dream, LLC; Xingyin Information Technology (Shanghai) Co., Ltd. |
| .oil | 2CONTENDED | Generic | Evolving Petroleum Holdings; XYZ.COM LLC |
| .opc | 2CONTENDED | Generic | Elegant Leader Limited; TechEdge Limited |
| .order | 2CONTENDED | Generic | Cam Connecting SARL; Link Freedom Group Ltd |
| .organization | 2CONTENDED | Generic | Link Freedom Group Ltd; Public Interest Registry |
| .owl | 2CONTENDED | .brand (closed) | Intercap Registry Inc.; KV GmbH |
| .pass | 2CONTENDED | Generic | Agador Slip, LLC; Link Freedom Group Ltd |
| .plan | 2CONTENDED | Generic | Hair Apparent, LLC; XYZ.COM LLC |
| .point | 2CONTENDED | Generic | Pirin Tablet, LLC; XYZ.COM LLC |
| .port | 2CONTENDED | Generic | Link Freedom Group Ltd; Oyster Dream, LLC |
| .portfolio | 2CONTENDED | Generic | Neigh Sayer, LLC; Radix Technologies Inc SEZC |
| .pot | 2CONTENDED | Generic | Registry Services, LLC; Tidal Case, LLC |
| .private | 2CONTENDED | Generic | Endpoint Domains, Inc.; Registered Agents Inc |
| .products | 2CONTENDED | Generic | Neigh Sayer, LLC; XYZ.COM LLC |
| .rem | 2CONTENDED | Generic | Aruba PEC S.P.A.; LRC Digital IP, Inc. |
| .resort | 2CONTENDED | Generic | Oyster Dream, LLC; XYZ.COM LLC |
| .road | 2CONTENDED | Generic | Velvet Taupe, LLC; XYZ.COM LLC |
| .roofing | 2CONTENDED | Generic | Pirin Tablet, LLC; XYZ.COM LLC |
| .self | 2CONTENDED | Generic | Human-Centered Computing Foundation; Toddler Logic, LLC |
| .server | 2CONTENDED | Generic | Pirin Tablet, LLC; XRegistry Incorporated |
| .sim | 2CONTENDED | Generic | Link Freedom Group Ltd; Pirin Tablet, LLC |
| .slides | 2CONTENDED | .brand (closed) | Charleston Road Registry Inc.; Intercap Registry Inc. |
| .society | 2CONTENDED | Generic | Agador Slip, LLC; XYZ.COM LLC |
| .soft | 2CONTENDED | Generic | Link Freedom Group Ltd; XYZ.COM LLC |
| .soul | 2CONTENDED | Generic | Knock Knock WHOIS There, LLC; Registry Services, LLC |
| .src | 2CONTENDED | Community | CORE Association; Stichting NLnet |
| .start | 2CONTENDED | Generic | Link Freedom Group Ltd; XRegistry Incorporated |
| .stock | 2CONTENDED | Generic | Fore Course, LLC; Link Freedom Group Ltd |
| .transport | 2CONTENDED | Generic | Mystic Hammer, LLC; XYZ.COM LLC |
| .true | 2CONTENDED | Generic | Endpoint Domains, Inc.; Link Freedom Group Ltd |
| .universe | 2CONTENDED | Generic | Suffix Inc.; XYZ.COM LLC |
| .virtual | 2CONTENDED | Generic | Link Freedom Group Ltd; XYZ.COM LLC |
| .vpn | 2CONTENDED | Generic | Agador Slip, LLC; Innovation Service Limited |
| .wifi | 2CONTENDED | Generic | Oyster Dream, LLC; SAF Inc |
| .wise | 2CONTENDED | .brand (closed) | Link Freedom Group Ltd; Wise Payments Limited |
| .xn--jvr800e | 2CONTENDED | Generic | Internet DotTrademark Organisation Limited; KNET Co., Ltd. |
| .xxl | 2CONTENDED | Generic | ShortDot (Ireland) Limited; TLD EMPIRE PTY LTD |
| .yeah | 2CONTENDED | .brand (closed) | Booking.com B.V.; Toddler Logic, LLC |
| .abion | 1 | .brand (closed) | Abion AB |
| .acc | 1 | Generic | Link Freedom Group Ltd |
| .account | 1 | Generic | Intercap Registry Inc. |
| .accounting | 1 | Generic | Glass Emotion, LLC |
| .act | 1 | Generic | Registry Services, LLC |
| .action | 1 | Generic | Hair Apparent, LLC |
| .active | 1 | Generic | NextGEN TLDs GmbH |
| .ada | 1 | Community | Cardano Stiftung |
| .add | 1 | Generic | Link Freedom Group Ltd |
| .adeka | 1 | .brand (closed) | ADEKA Corporation |
| .adidas | 1 | .brand (closed) | adidas AG |
| .adk | 1 | Generic | dotADK Inc. |
| .admin | 1 | Generic | Tidal Case, LLC |
| .admiral | 1 | .brand (closed) | NOVOMATIC AG |
| .adobe | 1 | .brand (closed) | Adobe Systems Software Ireland Limited |
| .adventhealth | 1 | .brand (closed) | Adventist Health System Sunbelt Healthcare Corporation |
| .advice | 1 | Generic | Aabaco Small Business, LLC |
| .advisor | 1 | Generic | Aabaco Small Business, LLC |
| .advisory | 1 | Generic | Radix Technologies Inc SEZC |
| .aeon | 1 | Generic | House of Aeons, LLC |
| .agc | 1 | .brand (closed) | AGC Inc. |
| .age | 1 | Generic | ShortDot (Ireland) Limited |
| .agentid | 1 | Generic | Registry Services, LLC |
| .aiglasses | 1 | Generic | Meta Registry Holdings LLC |
| .airbnb | 1 | .brand (closed) | Airbnb, Inc. |
| .airliquide | 1 | .brand (closed) | L'Air Liquide, société anonyme pour l'Étude et l'Exploitation des procédés Georges Claude |
| .airo | 1 | .brand (closed) | Registry Services, LLC |
| .akamai | 1 | .brand (closed) | Akamai Technologies, Inc. |
| .alexa | 1 | .brand (closed) | Amazon Registry Services, Inc. |
| .alicloud | 1 | .brand (closed) | CLOUD INTELLIGENCE ASSETS HOLDING (SINGAPORE) PRIVATE LIMITED |
| .alliance | 1 | Generic | Rein Check, LLC |
| .allianz | 1 | .brand (closed) | Allianz SE |
| .aloha | 1 | Generic | Internet Society Hawaii Chapter |
